Key Features
Walkie reach stackers with single or dual scissor reach (20 in or 47.2 in) and lift heights up to 217 in.
Heli · Walkie Stacker · New Model Showroom
Heli Scissor Stacker (2,000-4,000 lbs)
The Heli Walkie Scissor Reach Stacker line includes 4 models with capacities of 2,000-4,000 lbs. Walkie reach stackers with single or dual scissor reach (20 in or 47.2 in) and lift heights up to 217 in.
The Heli Walkie Scissor Reach Stacker line includes 4 models with capacities of 2,000-4,000 lbs. Walkie reach stackers with single or dual scissor reach (20 in or 47.2 in) and lift heights up to 217 in.
Walkie reach stackers with single or dual scissor reach (20 in or 47.2 in) and lift heights up to 217 in.
| Specification | CQDH15R single scissor | CQDH15R dual scissor | CQDH20R single scissor | CQDH20R dual scissor |
|---|---|---|---|---|
| Loading Capacity (lbs) | 3000 | 2000 | 4000 | 2000 |
| Load Center (in) | 20 | 20 | 20 | 20 |
| Operating Type | Walkie | Walkie | Walkie | Walkie |
| Wheel Type | PU | PU | PU | PU |
| Lift Height (in) | 98/118/138/157 or 177/197/217 | 98/118/138/157 or 177/197/217 | 98/118/138/157 or 177/197/217 | 98/118/138/157 or 177/197/217 |
| Max. Extended Height (in) | 133-192 or 212-251 | 133-198 or 218-258 | 134-192 or 212-251 | 140-198 or 217-257 |
| Mast Lowered Height (in) | 74-103 or 86-98 | 74-103 or 86-99 | 73-103 or 86-98 | 73-103 or 86-98 |
| Free Lift (in) | NA or 62/66/71 | NA or 62/66/71 | NA or 62/66/71 | NA or 62/66/71 |
| Overall Length (in) | 93/94 | 100/101 | 96.4/97.4 | 99.8/100.6 |
| Overall Width (in) | 47/51/37 | 49/37 | 48.5/50.8 | 48.5/50.8 |
| Min. Outside Turning Radius (in) | 66.6/67.3 | 68.6/69.4 | 70/70.8 | 66.1/66.8 |
| Min. Aisle Width, pallets 1000 x 1200 (in) | 111.6/112.9 | 112.6/113.5 | 115.2/116 | 113.7/114.8 |
| Travel Speed, laden/unladen (mph) | 3/3.1 | 3/3.1 | 3/3.1 | 3/3.1 |
| Lift Speed, laden/unladen (fpm) | 18.7/23.6 | 18.7/23.6 | 15.7/23.6 | 19.7/33.5 |
| Battery Voltage/Capacity (V/Ah) | 24/225 | 24/225 | 24/400 | 24/400 |
| Reach Distance (in) | 20 | 47.2 | 20 | 47.2 |
| Lead Acid Battery | Optional | Optional | Optional | Optional |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.