Key Features
Lithium-ion rider pallet trucks with single (48 in load center, 96 in forks) or double (24 in load center) pallet configurations.
Heli · Pallet Jack · New Model Showroom
Heli Rider Pallet Truck (6,000-8,000 lbs)
The Heli Rider Pallet Truck (Li-ion) line includes 4 models with capacities of 6,000-8,000 lbs. Lithium-ion rider pallet trucks with single (48 in load center, 96 in forks) or double (24 in load center) pallet configurations.
The Heli Rider Pallet Truck (Li-ion) line includes 4 models with capacities of 6,000-8,000 lbs. Lithium-ion rider pallet trucks with single (48 in load center, 96 in forks) or double (24 in load center) pallet configurations.
Lithium-ion rider pallet trucks with single (48 in load center, 96 in forks) or double (24 in load center) pallet configurations.
| Specification | CBD35-510LI | CBD35-520LI | CBD40-510LI | CBD40-520LI |
|---|---|---|---|---|
| Loading Capacity (lbs) | 6000/7000 | 6000/7000 | 8000 | 8000 |
| Load Center (in) | 48 | 24 | 48 | 24 |
| Operating Type | Rider | Rider | Rider | Rider |
| Wheel Type | PU | PU | PU | PU |
| Max. Lifting Height (in) | 9 | 9 | 9 | 9 |
| Overall Fork Width (in) | 27.0/7.09 | 27.0/8.66 | 27.0/7.09 | 27.0/8.66 |
| Fork Length (in) | 96 | 48/54/60 | 96 | 48/54/60 |
| Overall Length (in) | 141.9 | 93.5 | 141.9 | 93.5 |
| Overall Width (in) | 36.6 | 36.6 | 36.6 | 36.6 |
| Overall Height (with handle) (in) | 60.47 | 60.47 | 60.47 | 60.47 |
| Min. Turning Radius (in) | 106.61 | 86.22 | 106.61 | 86.22 |
| Min. Aisle Width, pallets 1000 x 1200 (in) | 143.7 | 99.84 | 143.7 | 99.84 |
| Travel Speed (mph) | 6.8/8.7 | 6.8/8.7 | 5.0/5.0 | 5.0/5.0 |
| Lift Speed (fpm) | 6.9/7.9 | 6.9/7.9 | 6.9/9.8 | 6.9/9.8 |
| Driving Motor (hp) | AC 5.6 | AC 5.6 | AC 5.6 | AC 5.6 |
| Battery Voltage/Capacity (V/Ah) | 24/150, 24/202 | 24/150, 24/202 | 24/150, 24/202 | 24/150, 24/202 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI |
| Battery Weight (lbs) | 666 | 666 | 666 | 666 |
| Service Weight with Battery (lbs) | 2521 | 2284 | 2624 | 2344 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.