Key Features
Lightweight lithium-ion walkie pallet jack (304-330 lbs) with a compact 61 in length and 53 in turning radius.
Heli · Pallet Jack · New Model Showroom
Heli Light Duty Walkie Lithium-ion Battery Pallet Jack (3,300-4,400 lbs)
The Heli Light Duty Walkie Lithium-ion Pallet Jack line includes 3 models with capacities of 3,300-4,400 lbs. Lightweight lithium-ion walkie pallet jack (304-330 lbs) with a compact 61 in length and 53 in turning radius.
The Heli Light Duty Walkie Lithium-ion Pallet Jack line includes 3 models with capacities of 3,300-4,400 lbs. Lightweight lithium-ion walkie pallet jack (304-330 lbs) with a compact 61 in length and 53 in turning radius.
Lightweight lithium-ion walkie pallet jack (304-330 lbs) with a compact 61 in length and 53 in turning radius.
| Specification | CBD15J-Li3 | CBD18J-Li3 | CBD20J-Li3 |
|---|---|---|---|
| Power Unit / Operation | Electric / Pedestrian | Electric / Pedestrian | Electric / Pedestrian |
| Rated Traction Weight (lbs) | 3300 | 4000 | 4400 |
| Load Center (in) | 24 | 24 | 24 |
| Wheelbase (in) | 46.8 | 46.8 | 46.8 |
| Service Weight with Battery (lbs) | 304 | 326 | 330 |
| Wheel Type | Polyurethane | Polyurethane | Polyurethane |
| Lift (in) | 7.9 | 7.9 | 7.9 |
| Overall Height (with handle) (in) | 28.5/45.1 | 28.5/45.1 | 28.5/45.1 |
| Lowered Height (in) | 3 | 3 | 3 |
| Overall Length (in) | 61 | 61 | 61 |
| Overall Width (in) | 21.6/27 | 21.6/27 | 21.6/27 |
| Fork Dimensions (s/e/l) (in) | 2/5.9/45.3 | 2/5.9/45.3 | 2/5.9/45.3 |
| Aisle Width, pallet 1000 x 1200 across forks (in) | 68.9 | 68.9 | 68.9 |
| Min. Turning Radius (in) | 53 | 53 | 53 |
| Travel Speed, laden/unladen (mph) | 2.6/2.8 | 2.6/2.8 | 2.6/2.8 |
| Max. Climbing Ability, with/without load (%) | 5/10 | 5/10 | 5/10 |
| Service Brake | Electromagnetic | Electromagnetic | Electromagnetic |
| Drive Motor, 60 min rating (HP) | 1.02 | 1.02 | 1.02 |
| Lift Motor Rating at S3 15% (HP) | 1.09 | 1.09 | 1.09 |
| Battery Voltage/Rated Capacity (V/Ah) | 24/20, 24/30 or 24/40 | 48/15 or 48/20 | 48/15 or 48/20 |
| Drive Control / Steering | DC / Mechanical | DC / Mechanical | DC / Mechanical |
| Noise Level (dB(A)) | 70 or less | 70 or less | 70 or less |
| Controller | Curtis | Curtis | Curtis |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.