Key Features
H3 series LPG pneumatic tire forklifts with Kubota or PSI engines. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli H3 Series LPG Pneumatic Tire Forklift (4,000-7,000 lbs)
The Heli H3 Series LPG Forklift - Pneumatic Tire line includes 4 models with capacities of 4,000-7,000 lbs. H3 series LPG pneumatic tire forklifts with Kubota or PSI engines. Dual fuel is optional.
The Heli H3 Series LPG Forklift - Pneumatic Tire line includes 4 models with capacities of 4,000-7,000 lbs. H3 series LPG pneumatic tire forklifts with Kubota or PSI engines. Dual fuel is optional.
H3 series LPG pneumatic tire forklifts with Kubota or PSI engines. Dual fuel is optional.
| Specification | CP(Q)YD20 | CP(Q)YD25 | CP(Q)YD30 | CP(Q)YD35 |
|---|---|---|---|---|
| Rated Capacity (lbs) | 4000 | 5000 | 6000 | 7000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 84.7 | 84.7 | 85.5 | 85.5 |
| Overall Length (with/without fork) (in) | 137.8/101.7 | 146/103.9 | 150.3/108.3 | 151/109 |
| Overall Width (single tire) (in) | 45.3 | 45.3 | 48.3 | 48.3 |
| Min. Turning Radius (exterior) (in) | 85.5 | 88.3 | 94.6 | 95.3 |
| Total Weight (lbs) | 7540 | 8377 | 9634 | 10582 |
| Tire Size (front/rear) (in) | 7.00-12-12PR/6.00-9-10PR | 7.00-12-12PR/6.00-9-10PR | 28x9-15-12PR/6.50-10-10PR | 28x9-15-14PR/6.50-10-10PR |
| Max. Travel Speed, loaded/unloaded (mph) | 10.6/11.2 | 10.6/11.2 | 11.2/11.8 | 11.2/11.8 |
| Engine | Kubota or PSI | Kubota or PSI | Kubota or PSI | Kubota |
| Engine Rated Power (HP/rpm) | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 |
| Engine Cylinders | 4 | 4 | 4 | 4 |
| Piston Displacement (L) | 2.491/2.351 | 2.491/2.351 | 2.491/2.351 | 2.491/2.351 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.