Key Features
Kubota WG3800-powered LPG cushion tire forklifts, also offered as boxcar (BCS) models with a tighter turning radius. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli H3 Series LPG Cushion Tire Forklift (8,000-10,000 lbs)
The Heli H3C Series LPG Forklift - Cushion Tire line includes 4 models with capacities of 8,000-10,000 lbs. Kubota WG3800-powered LPG cushion tire forklifts, also offered as boxcar (BCS) models with a tighter turning radius. Dual fuel is optional.
The Heli H3C Series LPG Forklift - Cushion Tire line includes 4 models with capacities of 8,000-10,000 lbs. Kubota WG3800-powered LPG cushion tire forklifts, also offered as boxcar (BCS) models with a tighter turning radius. Dual fuel is optional.
Kubota WG3800-powered LPG cushion tire forklifts, also offered as boxcar (BCS) models with a tighter turning radius. Dual fuel is optional.
| Specification | CPYD40C | CPYD50C | CPYD40C BCS (boxcar) | CPYD50C BCS (boxcar) |
|---|---|---|---|---|
| Rated Capacity (lbs) | 8000 | 10000 | 8000 | 10000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 85.8 | 85.8 | 85.8 | 85.8 |
| Overall Length (with/without fork) (in) | 153/105 | 157/109 | 153/105 | 157/109 |
| Overall Width (single tire) (in) | 50 | 55.9 | 50 | 55.9 |
| Min. Turning Radius (exterior) (in) | 91 | 95 | 84.6 | 88.2 |
| Total Weight (lbs) | 13690 | 15498 | 13790 | 15810 |
| Tire Size (front/rear) (in) | 22x9-16/18x7-12.125 | 22x12-16/18x7-12.125 | 22x9-16/18x7-12.125 | 22x12-16/18x7-12.125 |
| Max. Travel Speed, loaded/unloaded (mph) | 11.8/11.8 | 11.8/11.8 | 10.5/11.2 | 10.5/11.2 |
| Engine | Kubota WG3800 | Kubota WG3800 | Kubota WG3800 | Kubota WG3800 |
| Engine Rated Power (HP/rpm) | LPG: 84.8/2400 | LPG: 84.8/2400 | 84.8/2400 | 84.8/2400 |
| Engine Rated Torque (ft-lb/rpm) | LPG: 208.3/1200 | LPG: 208.3/1200 | 208.3/1200 | 208.3/1200 |
| Engine Cylinders | 4 | 4 | 4 | 4 |
| Piston Displacement (L) | 3.77 | 3.77 | 3.77 | 3.77 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.