Key Features
H3C series LPG cushion tire forklifts with Kubota or PSI engines, including the compact CPYD20CS. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli H3 Series LPG Cushion Tire Forklift (3,000-6,500 lbs)
The Heli H3C Series LPG Forklift - Cushion Tire line includes 7 models with capacities of 3,000-6,500 lbs. H3C series LPG cushion tire forklifts with Kubota or PSI engines, including the compact CPYD20CS. Dual fuel is optional.
The Heli H3C Series LPG Forklift - Cushion Tire line includes 7 models with capacities of 3,000-6,500 lbs. H3C series LPG cushion tire forklifts with Kubota or PSI engines, including the compact CPYD20CS. Dual fuel is optional.
H3C series LPG cushion tire forklifts with Kubota or PSI engines, including the compact CPYD20CS. Dual fuel is optional.
| Specification | CPYD15C | CPYD18C | CPYD20CS | CPYD20C | CPYD25C | CPYD30C | CPYD32C |
|---|---|---|---|---|---|---|---|
| Rated Capacity (lbs) | 3000 | 3500 | 4000 | 4000 | 5000 | 6000 | 6500 |
| Load Center (in) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 82.7 | 82.7 | 82.7 | 83.0 | 83.0 | 83.0 | 83.0 |
| Overall Length (with/without fork) (in) | - | - | - | 128.7/92.5 | 136.8/94.5 | 140/97.8 | 141/99 |
| Overall Width (single tire) (in) | 37.6 | 37.6 | 37.6 | 42.0 | 42.0 | 44.0 | 44.0 |
| Min. Turning Radius (exterior) (in) | 68.5 | 70.9 | 71.7 | 76 | 78.7 | 80.7 | 81.9 |
| Total Weight (lbs) | 6283 | 6724 | 7231 | 8466 | 9480 | 10725 | 11067 |
| Tire Size (front/rear) (in) | 18x6x12.125/14x5x10 | 18x6x12.125/14x5x10 | 18x6x12.125/14x5x10 | 21x7-15/16x6-10.5 | 21x7-15/16x6-10.5 | 21x8-15/16x6-10.5 | 21x8-15/16x6-10.5 |
| Max. Travel Speed, loaded/unloaded (mph) | 9.9/9.9 | 9.9/9.9 | 9.9/9.9 | 10.8/10.8 | 10.8/10.8 | 10.8/10.8 | 10.8/10.8 |
| Engine | Kubota WG2503 | Kubota WG2503 | Kubota WG2503 | Kubota or PSI | Kubota or PSI | Kubota or PSI | Kubota |
| Engine Rated Power (HP/rpm) | LPG: 58.3/2600 | LPG: 58.3/2600 | LPG: 58.3/2600 | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 (Kubota); GAS: 64.3/2700, LPG: 61.6/2700 (PSI) | GAS: 57.4/2600, LPG: 58.3/2600 |
| Engine Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Piston Displacement (L) | 2.491 | 2.491 | 2.491 | 2.491/2.351 | 2.491/2.351 | 2.491/2.351 | 2.491/2.351 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.