Key Features
Diesel rough terrain forklift for yards, construction and farm use, offered in 2WD and 4WD with a turbocharged Kubota V2403T engine.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series Rough Terrain Forklift (2WD/4WD) (6,000 lbs)
The Heli G3 Series Rough Terrain Forklift (2WD / 4WD) line includes 2 models with capacities of 6,000 lbs. Diesel rough terrain forklift for yards, construction and farm use, offered in 2WD and 4WD with a turbocharged Kubota V2403T engine.
The Heli G3 Series Rough Terrain Forklift (2WD / 4WD) line includes 2 models with capacities of 6,000 lbs. Diesel rough terrain forklift for yards, construction and farm use, offered in 2WD and 4WD with a turbocharged Kubota V2403T engine.
Diesel rough terrain forklift for yards, construction and farm use, offered in 2WD and 4WD with a turbocharged Kubota V2403T engine.
| Specification | CPCD30-KU5Y2G3 (2WD) | CPCD30-KU5Y4G3 (4WD) |
|---|---|---|
| Rated Capacity (lbs) | 6000 | 6000 |
| Load Center (in) | 24 | 24 |
| Overall Height (overhead guard) (in) | 96.5 | 96.5 |
| Overall Length (with/without fork) (in) | 163.1/121.8 | 163.1/121.8 |
| Overall Width (in) | 64.6 | 64.6 |
| Min. Outside Turning Radius (in) | 133.9 | 139.8 |
| Total Weight (lbs) | 11220 | 11660 |
| Tire Size (front/rear) (in) | 14-17.5-16TL/10-16.5-10PR | 14-17.5-16TL/10-16.5-10PR |
| Max. Travel Speed (mph) | 12.5 | 12.5 |
| Lifting Speed, loaded/unloaded (fpm) | 88.6/102.4 | 88.6/102.4 |
| Engine | Kubota V2403T-CR-TE5B | Kubota V2403T-CR-TE5B |
| Engine Rated Power (HP/rpm) | 57.9/2400 | 57.9/2400 |
| Engine Rated Torque (lb-ft/rpm) | 146.4/1500 | 146.4/1500 |
| Engine Cylinders | 4 | 4 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.