Key Features
New heavy-duty G3 series LPG pneumatic forklifts with the Kubota WG2503 engine. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series LPG Pneumatic Tire Forklift (4,000-7,000 lbs)
The Heli G3 Series LPG Forklift - Pneumatic line includes 4 models with capacities of 4,000-7,000 lbs. New heavy-duty G3 series LPG pneumatic forklifts with the Kubota WG2503 engine. Dual fuel is optional.
The Heli G3 Series LPG Forklift - Pneumatic line includes 4 models with capacities of 4,000-7,000 lbs. New heavy-duty G3 series LPG pneumatic forklifts with the Kubota WG2503 engine. Dual fuel is optional.
New heavy-duty G3 series LPG pneumatic forklifts with the Kubota WG2503 engine. Dual fuel is optional.
| Specification | CP(Q)YD20 | CP(Q)YD25 | CP(Q)YD30 | CP(Q)YD35 |
|---|---|---|---|---|
| Rated Capacity (lbs) | 4000 | 5000 | 6000 | 7000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 78.7 | 78.7 | 83.5 | 83.5 |
| Overall Length (with fork) (in) | 139.4 | 147.6 | 152.8 | 155.1 |
| Overall Width (in) | 45.7 | 45.6 | 48.2 | 48.2 |
| Min. Outside Turning Radius (in) | 88.6 | 90.9 | 95.5 | 96.9 |
| Total Weight (lbs) | 7650 | 8422 | 9878 | 10759 |
| Tire Size (front/rear) (in) | 7.00-12-12PR/6.00-9-10PR | 7.00-12-12PR/6.00-9-10PR | 28x9-15-14PR/6.50-10-10PR | 28x9-15-14PR/6.50-10-10PR |
| Max. Travel Speed, loaded/unloaded (mph) | 11.2/11.8 | 10.6/11.2 | 11.5/11.8 | 11.2/11.5 |
| Lifting Speed, loaded/unloaded (fpm) | 108/116.4 | 108/116.4 | 106.2/112.2 | 88.8/92.4 |
| Engine | Kubota WG2503 | Kubota WG2503 | Kubota WG2503 | Kubota WG2503 |
| Engine Rated Power (HP/rpm) | 58.3/2600 | 58.3/2600 | 58.3/2600 | 58.3/2600 |
| Engine Cylinders | 4 | 4 | 4 | 4 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.