Key Features
G3 series 4,000-7,000 lb IC pneumatic forklifts, available with a Kubota WG2503 LPG/gas engine or a Kubota V2403 diesel (EPA Tier 4). Wide-view, full free 2-stage and full free 3-stage masts are offered.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series IC Pneumatic Tire Forklift (LPG/Gas or Diesel) (4,000-7,000 lbs)
The Heli G3 Series IC Pneumatic Forklift (LPG/Gas or Diesel) line includes 4 models with capacities of 4,000-7,000 lbs. G3 series 4,000-7,000 lb IC pneumatic forklifts, available with a Kubota WG2503 LPG/gas engine or a Kubota V2403 diesel (EPA Tier 4). Wide-view, full free 2-stage and full free 3-stage masts are offered.
The Heli G3 Series IC Pneumatic Forklift (LPG/Gas or Diesel) line includes 4 models with capacities of 4,000-7,000 lbs. G3 series 4,000-7,000 lb IC pneumatic forklifts, available with a Kubota WG2503 LPG/gas engine or a Kubota V2403 diesel (EPA Tier 4). Wide-view, full free 2-stage and full free 3-stage masts are offered.
G3 series 4,000-7,000 lb IC pneumatic forklifts, available with a Kubota WG2503 LPG/gas engine or a Kubota V2403 diesel (EPA Tier 4). Wide-view, full free 2-stage and full free 3-stage masts are offered.
| Specification | CPCD20 / CP(Q)YD20 | CPCD25 / CP(Q)YD25 | CPCD30 / CP(Q)YD30 | CPCD35 / CP(Q)YD35 |
|---|---|---|---|---|
| Drive | LPG/Gas or Diesel | LPG/Gas or Diesel | LPG/Gas or Diesel | LPG/Gas or Diesel |
| Operator Type | Seat-type | Seat-type | Seat-type | Seat-type |
| Rated Capacity (lbs) | 4000 | 5000 | 6000 | 7000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Wheelbase (in) | 68 | 68 | 70 | 70 |
| Service Weight (lbs) | 7645 | 8635 | 9625 | 10384 |
| Tire Size (front) | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR |
| Tire Size (rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR |
| Lift Height (standard) (in) | 118 | 118 | 118 | 118 |
| Height, Mast Lowered (in) | 79 | 79 | 81 | 83 |
| Free Lift (in) | 6 | 6 | 6 | 6 |
| Height, Mast Extended (in) | 159 | 159 | 166 | 166 |
| Height of Overhead Guard (in) | 85 | 85 | 86 | 86 |
| Overall Length (in) | 138 | 147 | 152 | 153 |
| Length to Face of Forks (in) | 102 | 105 | 110 | 111 |
| Overall Width (in) | 46 | 46 | 48 | 48 |
| Turning Radius (in) | 87 | 91 | 94 | 97 |
| Travel Speed, laden/unladen (mph) | 11/11 | 11/11 | 11/12 | 11/12 |
| LPG/Gas Engine | Kubota WG2503 (EPA Tier 4), 58.3/57.4 hp | Kubota WG2503 (EPA Tier 4), 58.3/57.4 hp | Kubota WG2503 (EPA Tier 4), 58.3/57.4 hp | Kubota WG2503 (EPA Tier 4), 58.3/57.4 hp |
| Diesel Engine | Kubota V2403 (EPA Tier 4), 57.9 hp | Kubota V2403 (EPA Tier 4), 57.9 hp | Kubota V2403 (EPA Tier 4), 57.9 hp | Kubota V2403 (EPA Tier 4), 57.9 hp |
| Max. Lift Height (optional masts) (in) | 276 (ZSM700 full free 3-stage) | 276 (ZSM700 full free 3-stage) | 276 (ZSM700 full free 3-stage) | 276 (ZSM700 full free 3-stage) |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.