Key Features
Dual-drive, small turning radius and flexible operation. High load capacity.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series 80V Electric Lithium-ion Dual-drive 4-Wheel Forklift (3,000-4,000 lbs)
The Heli G3 Series Dual-drive Li-ion Forklift 80V line includes 4 models with capacities of 3,000-4,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity.
The Heli G3 Series Dual-drive Li-ion Forklift 80V line includes 4 models with capacities of 3,000-4,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity.
Dual-drive, small turning radius and flexible operation. High load capacity.
| Specification | CPD15 | CPD16 | CPD18 | CPD20 |
|---|---|---|---|---|
| Configuration Number | GE2DLI | GE2DLI | GE2DLI | GE2DLI |
| Load Capacity (lbs) | 3000 | 3200 | 3500 | 4000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Overhead Guard Height (in) | 80 | 80 | 80 | 80 |
| Overall Length (without fork) (in) | 78.9 | 78.9 | 82.1 | 82.1 |
| Overall Width (in) | 42 | 42 | 44 | 44 |
| Min. Outside Turning Radius (in) | 68.7 | 68.7 | 72.6 | 72.6 |
| Travel Speed, loaded/unloaded (mph) | 10.6/11.2 | 10.6/11.2 | 10.6/11.2 | 10.6/11.2 |
| Lifting Speed, loaded/unloaded (fpm) | 90.5/127.9 | 90.5/127.9 | 82.7/118.1 | 82.7/118.1 |
| Max. Gradeability, loaded/unloaded (%) | 22/30 | 22/30 | 22/30 | 22/30 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/202 | 80/202 | 80/202 | 80/202 |
| Endurance (recommended) (h) | 6-8 | 6-8 | 6-8 | 6-7 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.
Talk to the lift truck professionals in Springfield and Joplin.