Key Features
High load capacity. Lithium batteries can be replaced by a side shovel. Suitable for low-temperature environments.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series 80V Electric Lithium-ion 4-Wheel Forklift (8,000-10,000 lbs)
The Heli G3 Series Four Wheel Forklift (Li-ion) 80V line includes 3 models with capacities of 8,000-10,000 lbs. High load capacity. Lithium batteries can be replaced by a side shovel. Suitable for low-temperature environments.
The Heli G3 Series Four Wheel Forklift (Li-ion) 80V line includes 3 models with capacities of 8,000-10,000 lbs. High load capacity. Lithium batteries can be replaced by a side shovel. Suitable for low-temperature environments.
High load capacity. Lithium batteries can be replaced by a side shovel. Suitable for low-temperature environments.
| Specification | CPD40 | CPD45 | CPD50 |
|---|---|---|---|
| Configuration Number | GB2LI | GB2LI | GB2LI |
| Load Capacity (lbs) | 8000 | 9000 | 10000 |
| Load Center (in) | 24 | 24 | 24 |
| Overhead Guard Height (in) | 89.6 | 89.6 | 89.6 |
| Overall Length (without fork) (in) | 115 | 115 | 115 |
| Overall Width (in) | 53.1 | 53.1 | 59.1 |
| Min. Outside Turning Radius (in) | 101.6 | 101.6 | 101.6 |
| Travel Speed, loaded/unloaded (mph) | 8/8.7 | 8/8.7 | 8/8.7 |
| Lifting Speed, loaded/unloaded (fpm) | 61/88.6 | 55.1/88.6 | 51.2/88.6 |
| Max. Gradeability, loaded/unloaded (%) | 17/27 | 16/26 | 15/25 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/542 | 80/606 | 80/606 |
| Endurance (recommended) (h) | 7-9 | 7-9 | 7-9 |
| Controller | ZAPI | ZAPI | ZAPI |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.