Key Features
Compact stand-on lithium-ion tow tractors (56 in long, 49 in turning radius) rated to tow 6,600-11,000 lbs.
Heli · Tow Tractor · New Model Showroom
Heli G2 Series Stand Up Lithium-ion Tractor (6,600-11,000 lbs towing)
The Heli G2 Series Stand-on Lithium Battery Tractor line includes 3 models with towing capacities of 6,600-11,000 lbs. Compact stand-on lithium-ion tow tractors (56 in long, 49 in turning radius) rated to tow 6,600-11,000 lbs.
The Heli G2 Series Stand-on Lithium Battery Tractor line includes 3 models with towing capacities of 6,600-11,000 lbs. Compact stand-on lithium-ion tow tractors (56 in long, 49 in turning radius) rated to tow 6,600-11,000 lbs.
Compact stand-on lithium-ion tow tractors (56 in long, 49 in turning radius) rated to tow 6,600-11,000 lbs.
| Specification | QYD30S-L3G2LI | QYD45S-L3G2LI | QYD50S-L3G2LI |
|---|---|---|---|
| Rated Towing Weight (lbs) | 6600 | 9900 | 11000 |
| Max. Towing Force (N) | 1250 | 1250 | 1250 |
| Height (in) | 53.1 | 53.1 | 53.1 |
| Overall Length (in) | 56.3 | 56.3 | 56.3 |
| Overall Width (in) | 29.6 | 29.6 | 29.6 |
| Min. Outside Turning Radius (in) | 49.2 | 49.2 | 49.2 |
| Tire Size (front/rear) | 10x4x6.5/10x5x6.5 | 10x4x6.5/10x5x6.5 | 10x4x6.5/10x5x6.5 |
| Tire Type | Solid | Solid | Solid |
| Total Approximate Weight (lbs) | 1830 | 1830 | 1936 |
| Travel Speed, loaded/unloaded (mph) | 4.4/5 | 3.8/5 | 3.8/5 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 48/120 | 48/120 | 48/125 |
| Drive Motor Power (HP) | 4.0 | 4.0 | 4 |
| Steering Motor Power (HP) | 0.8 | 0.8 | 0.8 |
| Controls | INMOTION | INMOTION | INMOTION |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.