Key Features
Dual-drive, small turning radius and flexible operation. High load capacity.
Heli · Stand-Up Rider · New Model Showroom
Heli G Series 48V Electric Lithium-ion 3-Wheel Stand-Up Forklift (3,000-4,000 lbs)
The Heli G Series Three Wheel Stand-Up Forklift (Li-ion) 48V line includes 4 models with capacities of 3,000-4,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity.
The Heli G Series Three Wheel Stand-Up Forklift (Li-ion) 48V line includes 4 models with capacities of 3,000-4,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity.
Dual-drive, small turning radius and flexible operation. High load capacity.
| Specification | CPDSR15 (GA2LI) | CPDSR15 (GB2LI) | CPDSR18 | CPDSR20 |
|---|---|---|---|---|
| Configuration Number | GA2LI | GB2LI | GA2LI | GA2LI |
| Load Capacity (lbs) | 3000 | 3000 | 3500 | 4000 |
| Load Center (in) | 24 | 24 | 24 | 24 |
| Overhead Guard Height (in) | 88 | 88 | 88 | 88 |
| Overall Length (without fork) (in) | 68 | 70 | 70 | 72 |
| Overall Width (in) | 42 | 42 | 42 | 42 |
| Min. Outside Turning Radius (in) | 56 | 60 | 58 | 60 |
| Travel Speed, loaded/unloaded (mph) | 7 | 7 | 7 | 7 |
| Lifting Speed, loaded/unloaded (fpm) | 65/110 | 65/110 | 65/110 | 61/105 |
| Max. Gradeability, loaded/unloaded (%) | 15/15 | 15/15 | 15/15 | 15/15 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 48/271 | 48/404 | 48/404 | 48/404 |
| Endurance (recommended) (h) | 5-7 | 7-9 | 6-8 | 6-8 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI |
| Charger | 3PH/480V, 3PH/220V | 3PH/480V, 3PH/220V | 3PH/480V, 3PH/220V | 3PH/480V, 3PH/220V |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.