Key Features
G series large-capacity LPG pneumatic forklifts (11,000-15,500 lbs) with the Kubota WG3800 engine. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli G Series LPG Pneumatic Tire Forklift (11,000-15,500 lbs)
The Heli G Series LPG Forklift - Pneumatic Tire line includes 3 models with capacities of 11,000-15,500 lbs. G series large-capacity LPG pneumatic forklifts (11,000-15,500 lbs) with the Kubota WG3800 engine. Dual fuel is optional.
The Heli G Series LPG Forklift - Pneumatic Tire line includes 3 models with capacities of 11,000-15,500 lbs. G series large-capacity LPG pneumatic forklifts (11,000-15,500 lbs) with the Kubota WG3800 engine. Dual fuel is optional.
G series large-capacity LPG pneumatic forklifts (11,000-15,500 lbs) with the Kubota WG3800 engine. Dual fuel is optional.
| Specification | CP(Q)YD55 | CP(Q)YD60 | CP(Q)YD70 |
|---|---|---|---|
| Rated Capacity (lbs) | 11000 | 13000 | 15500 |
| Load Center (in) | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 96 | 96 | 96 |
| Overall Length (with/without fork) (in) | 185/137 | 188/140 | 190/142 |
| Overall Width (single tire) (in) | 80.5 | 80.5 | 80.5 |
| Min. Turning Radius (exterior) (in) | 127 | 130 | 132 |
| Total Weight (lbs) | 17592 | 19246 | 20569 |
| Tire Size (front/rear) (in) | 8.25-15-14PR/8.25-15-14PR | 8.25-15-14PR/8.25-15-14PR | 8.25-15-14PR/8.25-15-14PR |
| Max. Travel Speed, loaded/unloaded (mph) | 10.5/9.6 | 10.5/9.6 | 8.9/8.3 |
| Engine | Kubota WG3800 | Kubota WG3800 | Kubota WG3800 |
| Engine Rated Power (HP/rpm) | LPG: 63.2/2400; GAS/LPG: 54.6/2400 | LPG: 63.2/2400; GAS/LPG: 54.6/2400 | LPG: 63.2/2400; GAS/LPG: 54.6/2400 |
| Engine Rated Torque (lb-ft/rpm) | LPG: 252/2400; GAS/LPG: 217/2400 | LPG: 252/2400; GAS/LPG: 217/2400 | LPG: 252/2400; GAS/LPG: 217/2400 |
| Engine Cylinders | 4 | 4 | 4 |
| Piston Displacement (L) | 3.77 | 3.77 | 3.77 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.