Key Features
H3 series LPG pneumatic tire forklifts powered by the Kubota WG2503. Dual fuel is optional.
Heli · Sit-Down Rider · New Model Showroom
Heli H3 Series LPG Pneumatic Tire Forklift (3,000-3,500 lbs)
The Heli H3 Series LPG Forklift - Pneumatic Tire line includes 2 models with capacities of 3,000-3,500 lbs. H3 series LPG pneumatic tire forklifts powered by the Kubota WG2503. Dual fuel is optional.
The Heli H3 Series LPG Forklift - Pneumatic Tire line includes 2 models with capacities of 3,000-3,500 lbs. H3 series LPG pneumatic tire forklifts powered by the Kubota WG2503. Dual fuel is optional.
H3 series LPG pneumatic tire forklifts powered by the Kubota WG2503. Dual fuel is optional.
| Specification | CP(Q)YD15 | CP(Q)YD18 |
|---|---|---|
| Rated Capacity (lbs) | 3000 | 3500 |
| Load Center (in) | 24 | 24 |
| Overall Height (overhead guard) (in) | 84 | 84 |
| Overall Length (with/without fork) (in) | 126.0/89.8 | 126.7/90.5 |
| Overall Width (single tire) (in) | 42.1 | 42.1 |
| Min. Turning Radius (exterior) (in) | 75.2 | 76.0 |
| Total Weight (lbs) | 6079 | 6365 |
| Tire Size (front/rear) (in) | 6.50-10-10PR/5.00-8-8PR | 6.50-10-10PR/5.00-8-8PR |
| Max. Travel Speed, loaded/unloaded (mph) | 10.6/11.2 | 10.6/11.2 |
| Engine | Kubota WG2503 | Kubota WG2503 |
| Engine Rated Power (HP/rpm) | GAS: 57.4/2600, LPG: 58.3/2600 | GAS: 57.4/2600, LPG: 58.3/2600 |
| Engine Rated Torque (lb-ft/rpm) | GAS: 120.4/1800, LPG: 128.1/1400 | GAS: 120.4/1800, LPG: 128.1/1400 |
| Engine Cylinders | 4 | 4 |
| Piston Displacement (L) | 2.491 | 2.491 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.