Key Features
Rider low-level order pickers with a platform that lifts to about 45 in; the OPL10-S adds lifting forks (31.5 in).
Heli · Order Picker · New Model Showroom
Heli Electric Low Level Order Picker (2,200-2,600 lbs)
The Heli Electric Low Level Order Picker (Li-ion) line includes 3 models with capacities of 2,200-2,600 lbs. Rider low-level order pickers with a platform that lifts to about 45 in; the OPL10-S adds lifting forks (31.5 in).
The Heli Electric Low Level Order Picker (Li-ion) line includes 3 models with capacities of 2,200-2,600 lbs. Rider low-level order pickers with a platform that lifts to about 45 in; the OPL10-S adds lifting forks (31.5 in).
Rider low-level order pickers with a platform that lifts to about 45 in; the OPL10-S adds lifting forks (31.5 in).
| Specification | OPL10 | OPL12 | OPL10-S |
|---|---|---|---|
| Loading Capacity (lbs) | 2200 | 2600 | 2200 |
| Load Center (in) | 28 | 20 | 24 |
| Operating Type | Rider | Rider | Rider |
| Wheel Type | PU | PU | PU |
| Lift Height of Platform (in) | 44.9 | 44.9 | 47.2 |
| Mast Extended Height (in) | 91.9 | 91.9 | 92.9 |
| Max. Fork Lift Height (in) | - | - | 31.5 |
| Mast Lowered Height (in) | 50.2 | 50.2 | 51.2 |
| Overall Length (in) | 113.6 | 99.8 | 109.8 |
| Overall Width (in) | 32 | 32 | 32 |
| Min. Outside Turning Radius (in) | 75.6 | 75.6 | 60.4 |
| Min. Aisle Width, pallet 1000 x 1200 (in) | 114 | 114 | 124.3 |
| Travel Speed, laden/unladen (mph) | 4.38/4.44 | 4.38/4.44 | 4.78/4.85 |
| Lifting Speed, laden/unladen (fpm) | 19.7/29.5 | 19.7/29.5 | 19.7/29.5 |
| Battery Voltage/Capacity (V/Ah) | 24/225 | 24/225 | 24/300 |
| Controller | CURTIS | CURTIS | CURTIS |
| Total Weight (with battery) (lbs) | 2635 | 2635 | 3638 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.