Key Features
Lithium-ion walkie straddle stackers with single, 2-stage and full free 3-stage masts, lifting up to 212.6 in.
Heli · Walkie Stacker · New Model Showroom
Heli Straddle Stacker (2,400-3,500 lbs)
The Heli Walkie Straddle Stacker (Li-ion) line includes 5 models with capacities of 2,400-3,500 lbs. Lithium-ion walkie straddle stackers with single, 2-stage and full free 3-stage masts, lifting up to 212.6 in.
The Heli Walkie Straddle Stacker (Li-ion) line includes 5 models with capacities of 2,400-3,500 lbs. Lithium-ion walkie straddle stackers with single, 2-stage and full free 3-stage masts, lifting up to 212.6 in.
Lithium-ion walkie straddle stackers with single, 2-stage and full free 3-stage masts, lifting up to 212.6 in.
| Specification | CDD12J-K-LI (single mast) | CDD12J-K-LI (2-stage) | CDD16J-K-LI (single mast) | CDD16J-K-LI (2-stage) | CTD16-960HLI (full free 3-stage) |
|---|---|---|---|---|---|
| Type | Straddle | Straddle | Straddle | Straddle | Straddle |
| Load Capacity (lbs) | 2400 (rated traction weight) | 2400 (rated traction weight) | 3500 (rated traction weight) | 3500 (rated traction weight) | 3500 |
| Load Center (in) | 24 | 24 | 24 | 24 | 24 |
| Operating Type | Walkie | Walkie | Walkie | Walkie | Walkie |
| Wheel Type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | PU |
| Lift Height (in) | 63 | 79/98/118/138 | 63 | 79/98/118/138 | 177.2/185.0/196.9/212.6 |
| Max. Extended Height (in) | 83 | 100/120/140/160 | 83 | 100/120/140/160 | 196.7/204.7/216.5/236.2 |
| Mast Lowered Height (in) | 83 | 62/72/82/92 | 83 | 62/72/82/92 | 81.2/83.9/87.8/93.0 |
| Overall Length (in) | 70 | 70 | 70 | 70 | 75.2 |
| Overall Width (in) | 45-61 | 45-61 | 45-61 | 45-61 | 31.5 |
| Min. Turning Radius (in) | 53 | 53 | 53 | 53 | 59 |
| Min. Aisle Width, pallets 1000 x 1200 (in) | 87 | 87 | 87 | 87 | 79.9 |
| Travel Speed (mph) | 2.5/2.6 | 2.5/2.6 | 2.5/2.6 | 2.5/2.6 | 3.1/3.4 |
| Lift Speed (fpm) | 18.1/26.8 | 18.1/26.8 | 18.1/26.8 | 18.1/26.8 | 25.6/35.4 |
| Battery Voltage/Capacity (V/Ah) | 24/60 | 24/60 | 24/60 | 24/60 | 24/270 |
| Controller | CURTIS | CURTIS | CURTIS | CURTIS | ZAPI |
| Battery Weight (lbs) | 35 | 35 | 35 | 35 | 539 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.