Key Features
Very narrow aisle (VNA) turret trucks in man-down (seated) and man-up (stand-on) versions, with lift heights up to 413 in.
Heli · Order Picker · New Model Showroom
Heli VNA Man Up Turret Truck (3,000 lbs)
The Heli VNA Battery Truck (Man-down / Man-up Turret) line includes 5 models with capacities of 3,000 lbs. Very narrow aisle (VNA) turret trucks in man-down (seated) and man-up (stand-on) versions, with lift heights up to 413 in.
The Heli VNA Battery Truck (Man-down / Man-up Turret) line includes 5 models with capacities of 3,000 lbs. Very narrow aisle (VNA) turret trucks in man-down (seated) and man-up (stand-on) versions, with lift heights up to 413 in.
Very narrow aisle (VNA) turret trucks in man-down (seated) and man-up (stand-on) versions, with lift heights up to 413 in.
| Specification | OPD15 man-down (413 in mast) | OPDS15 man-up (256 in mast) | OPDS15 man-up (315 in mast) | OPDS15 man-up (362 in mast) | OPDS15 man-up (413 in mast) |
|---|---|---|---|---|---|
| Load Capacity (lbs) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Load Center (in) | 24 | 24 | 24 | 24 | 24 |
| Driving Mode | Seated | Stand-on | Stand-on | Stand-on | Stand-on |
| Wheel Type | PU | PU | PU | PU | PU |
| Lift Height (in) | 413 | 187 | 246 | 394 | 345 |
| Max. Extended Height (in) | 464.6 | 292.4 | 351.5 | 398.7 | 449.9 |
| Mast Lowered Height (in) | 182.7 | 147.5 | 177.1 | 200.7 | 226.3 |
| Overall Length (without fork) (in) | 131.5 | 149.8 | 149.8 | 149.8 | 149.8 |
| Overall Width (in) | 49.6/59.8 | 47.6/61.2 | 47.6/61.2 | 47.6/61.2 | 47.6/61.2 |
| Min. Outside Turning Radius (in) | 85.4 | 87.4 | 87.4 | 87.4 | 87.4 |
| Min. Aisle Width, pallets 800 x 1000 (in) | 66.9 | 66.1 | 66.1 | 66.1 | 66.1 |
| Travel Speed, laden/unladen (mph) | 5/5.3 | 6.2/6.2 | 6.2/6.2 | 6.2/6.2 | 6.2/6.2 |
| Lift Speed, laden/unladen (fpm) | 39.4/59.1 | 55.1/59.1 | 55.1/59.1 | 55.1/59.1 | 55.1/59.1 |
| Battery Voltage/Capacity (V/Ah) | 48/1000 | 80/560 | 80/560 | 80/560 | 80/560 |
| Controller | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS |
| Battery Weight (lbs) | 3320 | 2960 | 2960 | 2960 | 2960 |
| Service Weight with Battery (lbs) | 16522 | 15410 | 16210 | 16810 | 17610 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.