Key Features
Cushion tire lithium-ion forklift for indoor use; 5-stage mast is available. Lead-acid battery optional.
Heli · Sit-Down Rider · New Model Showroom
Heli G Series 80V Electric Lithium-ion 4-Wheel Cushion Tire Forklift (4,000-6,500 lbs)
The Heli G Series Four Wheel Li-ion Forklift (Cushion Tire) 80V line includes 5 models with capacities of 4,000-6,500 lbs. Cushion tire lithium-ion forklift for indoor use; 5-stage mast is available. Lead-acid battery optional.
The Heli G Series Four Wheel Li-ion Forklift (Cushion Tire) 80V line includes 5 models with capacities of 4,000-6,500 lbs. Cushion tire lithium-ion forklift for indoor use; 5-stage mast is available. Lead-acid battery optional.
Cushion tire lithium-ion forklift for indoor use; 5-stage mast is available. Lead-acid battery optional.
| Specification | CPD20 | CPD25 (GA2CLi) | CPD25 (GB2CLi) | CPD30 | CPD32 |
|---|---|---|---|---|---|
| Configuration Number | GA2CLi | GA2CLi | GB2CLi | GA2CLi | GA2CLi |
| Load Capacity (lbs) | 4000 | 5000 | 5000 | 6000 | 6500 |
| Load Center (in) | 24 | 24 | 24 | 24 | 24 |
| Battery Compartment Size (in) | 39.25 x 30.70 x 24.6 | 39.25 x 30.70 x 24.6 | 39.25 x 30.70 x 24.6 | 39.25 x 34.64 x 24.6 | 39.25 x 34.64 x 24.6 |
| Overhead Guard Height (in) | 88.5 | 88.5 | 88.5 | 88.5 | 88.5 |
| Overall Length (without fork) (in) | 84.8 | 85.2 | 89.2 | 91.4 | 92.2 |
| Overall Width (in) | 42 | 42 | 44 | 44 | 44 |
| Min. Outside Turning Radius (in) | 72.6 | 73.0 | 77.8 | 79.6 | 80.2 |
| Tire Size (front) | 21x7-15 | 21x7-15 | 21x8-15 | 21x8-15 | 21x8-15 |
| Tire Size (rear) | 16x6-10.5 | 16x6-10.5 | 16x6-10.5 | 16x6-10.5 | 16x6-10.5 |
| Tire Type | Cushion | Cushion | Cushion | Cushion | Cushion |
| Total Weight (with/without battery) (lbs) | 12521/10121 | 13050/10650 | 13226/10826 | 13777/11377 | 11597/13997 |
| Travel Speed, loaded/unloaded (mph) | 11.2/11.2 | 11.2/11.2 | 11.2/11.2 | 11.2/11.2 | 11.2/11.2 |
| Lifting Speed, loaded/unloaded (fpm) | 80.7/122 | 80.7/122 | 80.7/122 | 70.9/98.4 | 70.9/98.4 |
| Max. Gradeability, loaded/unloaded (%) | 18/20 | 18/20 | 18/20 | 16/20 | 16/20 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/271 | 80/271 | 80/404 | 80/404 | 80/404 |
| Drive Motor, 60 min rating (HP) | 22.6 | 22.6 | 22.6 | 22.6 | 22.6 |
| Pump Motor, 15 min rating (HP) | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
| Drive Motor Control | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Controls | ZAPI | ZAPI | ZAPI | ZAPI | ZAPI |
| Lead Acid Battery | Optional | Optional | Optional | Optional | Optional |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.