Key Features
Compact 24V three-wheel design that can enter elevators.
Heli · Sit-Down Rider · New Model Showroom
Heli H4 Series 24V Electric Lithium-ion 3-Wheel Forklift (1,300-2,000 lbs)
The Heli H4 Series Three Wheel Forklift (Li-ion) 24V line includes 3 models with capacities of 1,300-2,000 lbs. Compact 24V three-wheel design that can enter elevators.
The Heli H4 Series Three Wheel Forklift (Li-ion) 24V line includes 3 models with capacities of 1,300-2,000 lbs. Compact 24V three-wheel design that can enter elevators.
Compact 24V three-wheel design that can enter elevators.
| Specification | CPD08SQ | CPD10SQ | CPD12SQ |
|---|---|---|---|
| Configuration Number | A1LIH4 | A1LIH4 | A1LIH4 |
| Load Capacity (lbs) | 1300 | 1700 | 2000 |
| Load Center (in) | 24 | 24 | 24 |
| Overhead Guard Height (in) | 77 | 77 | 77 |
| Overall Length (without fork) (in) | 66 | 66 | 67 |
| Overall Width (in) | 35 | 35 | 35 |
| Min. Outside Turning Radius (in) | 58 | 59 | 59 |
| Total Weight (with/without battery) (lbs) | 3682/3428 | 4100/3847 | 4387/4123 |
| Tire Size (front/rear) (in) | 4-8/5-5 | 4-8/4-5 | 4-8/4-5 |
| Travel Speed, loaded/unloaded (mph) | 6/7 | 6/7 | 6/7 |
| Lifting Speed, loaded/unloaded (fpm) | 49/75 | 47/75 | 45/75 |
| Max. Gradeability, loaded/unloaded (%) | 13/15 | 12/15 | 10/15 |
| Battery Voltage/Rated Capacity (V/Ah) | 24/250 | 24/250 | 24/250 |
| Drive Motor, 60 min rating (HP) | 4 | 4 | 4 |
| Pump Motor, 15 min rating (HP) | 6 | 6 | 6 |
| Drive Motor Control Mode | MOSFET/AC | MOSFET/AC | MOSFET/AC |
| Controller | CURTIS | CURTIS | CURTIS |
| Charger | 1PH/110V | 1PH/110V | 1PH/110V |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.