Models in the Series
- CPD13SQ – 2600 lbs
- CPD15SQ – 3000 lbs
- CPD16SQ – 3200 lbs
- CPD18SQ – 3500 lbs
- CPD20SQ – 4000 lbs
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series 80V Electric Lithium-ion 3-Wheel Forklift (2,600-4,000 lbs)
The Heli G3 Series Three Wheel Forklift (Li-ion) 80V, Dual-drive line includes 5 models with capacities of 2,600-4,000 lbs.
The Heli G3 Series Three Wheel Forklift (Li-ion) 80V, Dual-drive line includes 5 models with capacities of 2,600-4,000 lbs.
| Specification | CPD13SQ | CPD15SQ | CPD16SQ | CPD18SQ | CPD20SQ |
|---|---|---|---|---|---|
| Configuration Number | A2LIG3-M | A2LIG3-M | A2LIG3-M | A2LIG3-M | A2LIG3-M |
| Load Capacity (lbs) | 2600 | 3000 | 3200 | 3500 | 4000 |
| Load Center (in) | 24 | 24 | 24 | 24 | 24 |
| Overhead Guard Height (in) | 80 | 80 | 80 | 80 | 80 |
| Overall Length (without fork) (in) | 73 | 74 | 74 | 76 | 81 |
| Overall Width (in) | 42 | 42 | 42 | 44 | 44 |
| Min. Outside Turning Radius (in) | 58 | 60 | 60 | 61 | 66 |
| Travel Speed, loaded/unloaded (mph) | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
| Lifting Speed, loaded/unloaded (fpm) | 88/118 | 88/118 | 88/118 | 85/118 | 79/118 |
| Max. Gradeability (loaded) (%) | 20 | 20 | 20 | 20 | 20 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/150 | 80/202 | 80/202 | 80/202 | 80/202 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.