Key Features
Heavy lithium-ion tow tractors rated to tow 17,600-33,000 lbs, available with a full or semi-enclosed cab.
Heli · Tow Tractor · New Model Showroom
Heli G2 Series Lithium-ion Tractor (17,600-33,000 lbs towing)
The Heli G2 Series Lithium Battery Tractor line includes 4 models with towing capacities of 17,600-33,000 lbs. Heavy lithium-ion tow tractors rated to tow 17,600-33,000 lbs, available with a full or semi-enclosed cab.
The Heli G2 Series Lithium Battery Tractor line includes 4 models with towing capacities of 17,600-33,000 lbs. Heavy lithium-ion tow tractors rated to tow 17,600-33,000 lbs, available with a full or semi-enclosed cab.
Heavy lithium-ion tow tractors rated to tow 17,600-33,000 lbs, available with a full or semi-enclosed cab.
| Specification | QYD80-A2LIG2 | QYD100-A2LIG2 | QYD120-A2LIG2 | QYD150-A2LIG2 |
|---|---|---|---|---|
| Rated Towing Weight (lbs) | 17600 | 22000 | 26400 | 33000 |
| Max. Towing Force (N) | 10000 | 11000 | 12000 | 13000 |
| Height (without / with cab) (in) | 52.3/80.5 | 52.3/80.5 | 52.3/80.5 | 52.3/80.5 |
| Overall Length (without / with cab) (in) | 83.6/90.5 | 83.6/90.5 | 83.6/90.5 | 83.6/90.5 |
| Overall Width (without / with cab) (in) | 42.1/42.1 | 42.1/42.1 | 42.1/42.1 | 42.1/42.1 |
| Min. Outside Turning Radius (in) | 74.8 | 74.8 | 74.8 | 74.8 |
| Travel Speed, loaded/unloaded (mph) | 7.5/10 | 6.8/10 | 6.2/10 | 6.2/10 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/202 | 80/202 | 80/202 | 80/271 |
| Drive Motor Power (HP) | 11 | 11 | 11 | 16 |
| Steering Motor Power (HP) | 1.8 | 1.8 | 1.8 | 1.8 |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.