Key Features
Gas-powered internal-combustion tow tractor with a Kubota WG2503 engine, rated to tow 20,000-25,000 lbs, with an optional cab.
Heli · Tow Tractor · New Model Showroom
Heli G Series IC Tow Tractor (20,000-25,000 lbs towing)
The Heli G Series Internal-Combustion Tow Tractor line includes 2 models with towing capacities of 20,000-25,000 lbs. Gas-powered internal-combustion tow tractor with a Kubota WG2503 engine, rated to tow 20,000-25,000 lbs, with an optional cab.
The Heli G Series Internal-Combustion Tow Tractor line includes 2 models with towing capacities of 20,000-25,000 lbs. Gas-powered internal-combustion tow tractor with a Kubota WG2503 engine, rated to tow 20,000-25,000 lbs, with an optional cab.
Gas-powered internal-combustion tow tractor with a Kubota WG2503 engine, rated to tow 20,000-25,000 lbs, with an optional cab.
| Specification | QYQD20-KUG | QYQD25-KUG |
|---|---|---|
| Rated Towing Weight (lbs) | 20000 | 25000 |
| Max. Towing Force | 4400 | 5500 |
| Height (at steering wheel / with cab) (in) | 53.9/81.5 | 53.9/81.5 |
| Overall Length (in) | 120.1 | 120.1 |
| Overall Width (in) | 54.7 | 54.7 |
| Min. Outside Turning Radius (in) | 128 or less | 128 or less |
| Total Weight (lbs) | 7040 | 8140 |
| Tire Size (front) | 6.50-10-10PR | 6.50-10-10PR |
| Tire Size (rear) | 7.00-15-12PR | 7.00-15-12PR |
| Max. Travel Speed (unloaded) (mph) | 15.6 | 12.5 |
| Engine | Kubota WG2503 | Kubota WG2503 |
| Engine Rated Power (HP/rpm) | GAS: 57.4/2600 | GAS: 57.4/2600 |
| Engine Rated Torque (lb-ft/rpm) | GAS: 128.7/1400 | GAS: 128.7/1400 |
| Engine Cylinders | 4 | 4 |
| Piston Displacement (L) | 2.491 | 2.491 |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.