Key Features
Heavy-duty G series diesel forklifts from 44,000 to 101,200 lbs with Volvo Tier 4 Final engines (248-355 HP) and Kessler drive axles.
Heli · Sit-Down Rider · New Model Showroom
Heli G Series Diesel Pneumatic Tire Forklift (44,000-101,200 lbs)
The Heli G Series Heavy-Duty Diesel Forklift - Pneumatic line includes 9 models with capacities of 44,000-101,200 lbs. Heavy-duty G series diesel forklifts from 44,000 to 101,200 lbs with Volvo Tier 4 Final engines (248-355 HP) and Kessler drive axles.
The Heli G Series Heavy-Duty Diesel Forklift - Pneumatic line includes 9 models with capacities of 44,000-101,200 lbs. Heavy-duty G series diesel forklifts from 44,000 to 101,200 lbs with Volvo Tier 4 Final engines (248-355 HP) and Kessler drive axles.
Heavy-duty G series diesel forklifts from 44,000 to 101,200 lbs with Volvo Tier 4 Final engines (248-355 HP) and Kessler drive axles.
| Specification | CPCD200-VZ1-12IVG2 | CPCD250-VZ1-12IVG2 | CPCD280-VZ1-12IVG2 | CPCD300-VZ1-12IVG2 | CPCD320-VZ1-12IVG2 | CPCD350-VZ1-12IV | CPCD380-VD2-12IV | CPCD420-VD2-12IV | CPCD460-VD2-12IV |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (lbs) | 44000 | 55000 | 61600 | 66000 | 70500 | 77000 | 83600 | 92500 | 101200 |
| Load Center (in) | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 |
| Overall Height (overhead guard) (in) | 149 | 149 | 152 | 152 | 152 | 152 | 176 | 172 | 172 |
| Overall Length (with fork) (in) | 344 | 344 | 360 | 360 | 360 | 360 | 389 | 408 | 408 |
| Overall Width (single tire) (in) | 120 | 120 | 136 | 136 | 136 | 136 | 162 | 162 | 162 |
| Min. Turning Radius (exterior) (in) | 233 | 233 | 252 | 252 | 252 | 252 | 274 | 296 | 296 |
| Total Weight (lbs) | 73193 | 80468 | 88185 | 92594 | 94799 | 101412 | 113758 | 120372 | 124781 |
| Tire Size (front/rear) (in) | 14.00-24 | 14.00-24 | 16.00-25 | 16.00-25 | 16.00-25 | 16.00-25 | 18.00-25 | 18.00-25 | 18.00-25 |
| Max. Travel Speed, loaded/unloaded (mph) | 15/16.1 | 15/16.1 | 14.3/15.5 | 14.3/15.5 | 14.3/15.5 | 14.3/15.5 | 13.7/15.2 | 13.7/15.2 | 13.7/15.2 |
| Engine | Volvo TAD871VE | Volvo TAD871VE | Volvo TAD871VE | Volvo TAD871VE | Volvo TAD871VE | Volvo TAD871VE | Volvo TAD1171VE | Volvo TAD1171VE | Volvo TAD1171VE |
| Engine Rated Power (HP/rpm) | 248/2200 | 248/2200 | 248/2200 | 248/2200 | 248/2200 | 248/2200 | 355/2100 | 355/2100 | 355/2100 |
| Engine Rated Torque (lb-ft/rpm) | 856/1350 | 856/1350 | 856/1350 | 856/1350 | 856/1350 | 856/1350 | 1317/1316 | 1317/1316 | 1317/1316 |
| Emission Standard | T4F | T4F | T4F | T4F | T4F | T4F | T4F | T4F | T4F |
| Piston Displacement (L) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 10.84 | 10.84 | 10.84 |
| Drive Axle | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler | Kessler |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.