Key Features
Heavy-duty G series diesel forklifts from 26,000 to 35,000 lbs with Cummins QSB6.7 engines (Tier 4 Final / Stage V), enclosed cab, and Meritor or Kessler drive axles. Offered in 36 in (C2Z-09) and 24 in (C2Z-06) load center versions.
Heli · Sit-Down Rider · New Model Showroom
Heli G Series Diesel Pneumatic Tire Forklift (26,000-35,000 lbs)
The Heli G Series Heavy-Duty Diesel Forklift - Pneumatic line includes 7 models with capacities of 26,000-35,000 lbs. Heavy-duty G series diesel forklifts from 26,000 to 35,000 lbs with Cummins QSB6.7 engines (Tier 4 Final / Stage V), enclosed cab, and Meritor or Kessler drive axles. Offered in 36 in (C2Z-09) and 24 in (C2Z-06) load center versions.
The Heli G Series Heavy-Duty Diesel Forklift - Pneumatic line includes 7 models with capacities of 26,000-35,000 lbs. Heavy-duty G series diesel forklifts from 26,000 to 35,000 lbs with Cummins QSB6.7 engines (Tier 4 Final / Stage V), enclosed cab, and Meritor or Kessler drive axles. Offered in 36 in (C2Z-09) and 24 in (C2Z-06) load center versions.
Heavy-duty G series diesel forklifts from 26,000 to 35,000 lbs with Cummins QSB6.7 engines (Tier 4 Final / Stage V), enclosed cab, and Meritor or Kessler drive axles. Offered in 36 in (C2Z-09) and 24 in (C2Z-06) load center versions.
| Specification | CPCD120-C2Z-09 | CPCD140-C2Z-09 | CPCD150-C2Z-09 | CPCD160-C2Z-09 | CPCD135-C2Z-06 | CPCD150-C2Z-06 | CPCD160-C2Z-06 |
|---|---|---|---|---|---|---|---|
| Rated Capacity (lbs) | 26000 | 31000 | 33000 | 35000 | 30000 | 33000 | 35000 |
| Load Center (in) | 36 | 36 | 36 | 36 | 24 | 24 | 24 |
| Overall Height (overhead guard) (in) | 132 | 133 | 133 | 133 | 132 | 133 | 133 |
| Overall Length (with fork) (in) | 264 | 280 | 280 | 280 | 246 | 247 | 247 |
| Overall Width (single tire) (in) | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| Min. Turning Radius (exterior) (in) | 175.2 | 187 | 187 | 187 | 175.2 | 177.2 | 177.2 |
| Total Weight (lbs) | 39242 | 45195 | 46297 | 47399 | 39242 | 40565 | 41446 |
| Tire Size (front/rear) (in) | 11.00-20 | 12.00-20 | 12.00-20 | 12.00-20 | 11.00-20 | 12.00-20 | 12.00-20 |
| Max. Travel Speed, loaded/unloaded (mph) | 15.5/16.8 | 16.3/16.9 | 16.3/16.9 | 16.3/16.9 | 15.5/16.8 | 16.2/17.4 | 16.2/17.4 |
| Engine | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSB6.7 | Cummins QSB6.7 |
| Engine Rated Power (HP/rpm) | 173/2200 | 200/2200 | 200/2200 | 200/2200 | 173/2200 | 173/2200 | 173/2200 |
| Engine Rated Torque (lb-ft/rpm) | 650/1300 | 730/1300 | 730/1300 | 730/1300 | 650/1300 | 650/1300 | 650/1300 |
| Emission Standard | T4F/Stage V | T4F/Stage V | T4F/Stage V | T4F/Stage V | T4F/Stage V | T4F/Stage V | T4F/Stage V |
| Piston Displacement (L) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Drive Axle | Meritor | Kessler | Kessler | Kessler | Meritor | Meritor | Meritor |
Full specifications: Spec Sheet 1 (PDF) Spec Sheet 2 (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.