Key Features
Dual-drive, small turning radius and flexible operation. High load capacity. Lithium batteries can be replaced by a side shovel.
Heli · Sit-Down Rider · New Model Showroom
Heli G3 Series 80V Electric Lithium-ion Dual-drive 4-Wheel Forklift (5,000-7,000 lbs)
The Heli G3 Series Dual-drive Forklift (Li-ion) 80V line includes 3 models with capacities of 5,000-7,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity. Lithium batteries can be replaced by a side shovel.
The Heli G3 Series Dual-drive Forklift (Li-ion) 80V line includes 3 models with capacities of 5,000-7,000 lbs. Dual-drive, small turning radius and flexible operation. High load capacity. Lithium batteries can be replaced by a side shovel.
Dual-drive, small turning radius and flexible operation. High load capacity. Lithium batteries can be replaced by a side shovel.
| Specification | CPD25 | CPD30 | CPD35 |
|---|---|---|---|
| Configuration Number | GE2DLI | GE2DLI | GE2DLI |
| Load Capacity (lbs) | 5000 | 6000 | 7000 |
| Load Center (in) | 24 | 24 | 24 |
| Overhead Guard Height (in) | 89.0 | 89.0 | 89.0 |
| Overall Length (without fork) (in) | 95.5 | 97.2 | 97.4 |
| Overall Width (in) | 47.0/47.1 | 47.0/48.1 | 47.0/48.1 |
| Min. Outside Turning Radius (in) | 79.7 | 81.0 | 81.0 |
| Travel Speed, loaded/unloaded (mph) | 12.4/12.4 | 11.8/12.4 | 11.8/12.4 |
| Lifting Speed, loaded/unloaded (fpm) | 98.4/118.1 | 98.4/118.1 | 86.6/106.3 |
| Max. Gradeability, loaded/unloaded (%) | 25/29 | 21/29 | 20/27 |
| Battery Voltage/Rated Capacity (5h) (V/Ah) | 80/272 | 80/404 | 80/404 |
| Endurance (recommended) (h) | 6-8 | 7-9 | 7-9 |
| Controller | ZAPI | ZAPI | ZAPI |
Full specifications: Spec Sheet (PDF)
Our team will help you configure the right truck for your operation, with local parts and service support.
Product information and images courtesy of the manufacturer. Specifications subject to change.